Silicone Masterbatches
Silicone Masterbatches
This section features our advanced portfolio of Silicone Pellet Masterbatches, specifically synthesized for compounding with engineering and commodity plastics (including PP, PE, polyamide, and engineering blends). Designed to replace messy liquid silicone oils, our pelletized system acts as a highly effective processing aid and long-term surface modifier.
-
In-Process Optimization: Reduces extruder torque, minimizes die drool, lowers melt viscosity, and accelerates cycle times by easing mold release.
-
End-Product Enhancement: Delivers non-migrating scratch, abrasion, and mar resistance alongside stable anti-blocking and slip properties without interfering with downstream printing or painting.
Browse our grade selections below to find the specific carrier resin compatibility and siloxane concentration required to optimize your high performance molding or film extrusion operations.
|
MBI SILICONES, LLC Product Names Silicone Masterbatch |
CARRIER |
Siloxane Concentration |
MFR* | MFI Conditions | Compatibility |
|---|---|---|---|---|---|
| %wt | g/10min | °C/Kg | |||
| SMB-510 | PP | 50 | 12 | 230 / 2.16 | PP/TPO |
| SMB-520 | HDPE | 50 | 57 | 190 / 2.16 | PE/PP/TPO |
| SMB-540 | LDPE | 50 | 8 | 190 / 2.16 | PE/PP/TPO |
| SMB530 | LLDPE | 50 | 35 | 230 / 2.16 | PE/PP/TPO |
| SMB-501 | HIPS | 50 | 3.5 | 200 /5.00 | Styrenics |
| SMB-507 | ABS | 50 | 5 | 230 / 3.80 | Styrenics/ABS Alloys |
| SMB-531 | PC | 50 | 10 | 300 / 1.20 | PC/PC Alloys |
| SMB-404 | POM | 40 | 18 | 190 / 2.16 | Acetal |
| SMB-519 | PA6 | 50 | Polyamides | ||
| SMB-524 | TPU | 50 | 52 | 190 / 8.70 | TPU |
| SMB-508 | SAN | 50 | 8 | 230 / 3.80 | Styrenics/PVC |
| SMB-539 | EVA | 50 | 0.7 | 190 / 2.16 | EVA/PVC/TPU |
| SMB-512 | TPEE | 50 | 8 | 220 / 2.16 | Polyester |
| SMB-515 | PET | 50 | Polyester and Alloys | ||
| SMB-514 | PBT | 50 | 40 | 250 / 2.16 | Polyester and Alloys |
| SMB-380 | PVC | 30 | PVC | ||
| SMB-560 | EPDM | 50 | Various |
*MFR/MFI – Melt Flow Ratio/ Index