Polydimethylsiloxane Fluids
Polydimethylsiloxane Fluids
PDMS fluids have become the most widely used type of silicones because they combine many useful properties other materials can’t offer.
Some advantages are:
-
Thermal and chemical stability at 150°C (302°F) in the presence of air. In an inert atmosphere stability expands up to 200°C (392°F).
-
Negligible vapor pressure – non-distillable for viscosities of 50cS and above.
-
Chemical inertness, resistance to diluted acids and bases; non-corrosive to metals or construction materials.
-
Outstanding stability to shear stress exposure for prolonged periods of time with no permanent change in viscosity.
-
Excellent lubricity – great lubricants for plastics, rubber, and all combinations of metal and plastic; not effective on steel-on-steel.
-
Resistance to the effects of high temperature makes PDMS fluids excellent choice as hydraulic fluids and dielectric fluids as well as mold release agents for rubber, plastics and glass.
-
Higher compressibility than petroleum oils or hydrocarbon fractions makes PDMS fluids useful as damping fluids and fluid springs.
-
Low surface tension makes PDMS fluids easily spreadable and allow them to be used in antifoams, water repellants, automotive and furniture polishes.
-
Low toxicity, low odor, great feel and selective solubility are also beneficial caracteristics for cosmetic formulators, food processors and in the manufacturing of textiles, drugs, and chemical specialties.
| Nominal Viscosity of SF20 - Fluids (cSt @ 25°C) | Viscosity Temp. Coefficient (UTC) | Specific Gravity @25°C | Refractive Index @25°C | Pour Point (°F) | Flash Point Closed Cup (°F) | % Weight Loss Max. 24h@150°C | Surface Tension Dynes/cm @25°C |
|---|---|---|---|---|---|---|---|
| SF20-0.65 | 0.32 | 0.761 | 1.375 | -91 | 30 | Volatile | 15.9 |
| SF20-1 | 0.37 | 0.818 | 1.382 | -121 | 102 | Volatile | 17.4 |
| SF20-1.5 | 0.46 | 0.853 | 1.388 | -103 | 145 | Volatile | 18 |
| SF20-2 | 0.48 | 0.873 | 1.390 | -112 | 174 | Volatile | 18.7 |
| SF20-5 | 0.53 | 0.916 | 1.397 | -120 | >200 | 90 | 19.7 |
| SF20-10 | 0.55 | 0.935 | 1.399 | -76 | >300 | 30 | 20.8 |
| SF20-20 | 0.58 | 0.953 | 1.401 | -76 | >400 | 10 | 20.8 |
| SF20-50 | 0.59 | 0.960 | 1.402 | -67 | >400 | 0.5 | 20.8 |
| SF20-100 | 0.59 | 0.968 | 1.403 | -67 | >400 | 0.5 | 20.9 |
| SF20-200 | 0.60 | 0.973 | 1.403 | -58 | >400 | 0.5 | 21.1 |
| SF20-350 | 0.60 | 0.973 | 1.4032 | -58 | >400 | 0.5 | 21.1 |
| SF20-500 | 0.60 | 0.973 | 1.4033 | -58 | >400 | 0.5 | 21.1 |
| SF20-1,000 | 0.60 | 0.974 | 1.4035 | -58 | >400 | 0.5 | 21.1 |
| SF20-5,000 | 0.60 | 0.975 | 1.4035 | -53 | >400 | 2.0 | 21.3 |
| SF20-10,000 | 0.60 | 0.975 | 1.4035 | -53 | >400 | 2.0 | 21.3 |
| SF20-12,500 | 0.60 | 0.975 | 1.4035 | -53 | >400 | 2.0 | 21.3 |
| SF20-30,000 | 0.60 | 0.976 | 1.4035 | -50 | >400 | 2.0 | 21.3 |
| SF20-60,000 | 0.60 | 0.977 | 1.4035 | -47 | >400 | 2.0 | 21.3 |
| SF20-100,000 | 0.60 | 0.978 | 1.4035 | -40 | >400 | 2.0 | 21.3 |
| SF20-300,000 | 0.60 | 0.979 | 1.4035 | -30 | >400 | 2.0 | 21.3 |
| SF20-600,000 | 0.60 | 0.980 | 1.4035 | -25 | >400 | 2.0 | 21.3 |
PDMS Fluids Applications
| PRODUCT | CHEMICAL CATEGORY | APPLICATIONS |
|---|---|---|
| SF28-(300-1,000) | 100% PDMS | Food grade additive for non-aqueous systems |
| SF20-(0.65-1,000,000) | 100% PDMS | Hydraulic fluids, damping fluids, diffusion pump oils, lubricants, dielectrics, defoamers, release agents, additives for leather, textile, cosmetics, health care |
| SF28-250 | 100% PDMS | Medical devices |
| SF20-(XXX)NF | 100% PDMS | Pharmaceutical grade USP Dimethicone |
| SF27-50 | 100% PDMS | Dielectric fluid |